Equipment ID: | 595 |
Manufacturer: | Molly Corporation |
Year: | 1997 / 2000 |
Transmission: | Ford |
Engine: | 460 Ford V8 Gasoline |
Chassis | F Super Duty / Workhorse |
Passenger Capacity | 30 / 30 |
Mileage | 315,500 / 405,200 |
Front A/C | No |
Rear A/C | No |
Heat | Yes |
Body Style | Half open with curtains |
Wheelchair Lift | Yes |
Seating Arrangement | Forward facing |
Tire Condition | Good |
Location | Central Florida |
Price | $31,500 / $33,500 - both $60,000 |
Comments: Both trolleys are from a meticulously maintained fleet and in excellent condition both mechanically and cosmetically. Both are high mileage coaches with low mileage engines. They have beautiful wood floors to enhance their appearance. The 1997 unit (#9) has only 21,040 miles on a new engine, plus a rebuilt transmission with 38,000 miles. Wheelchair lift exits in the rear. The 2000 unit (#4) has 1,104 on a new engine. Wheelchair lift exits on right rear. Both trolleys have been serviced regularly and are ready to work. |